<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Guts &#38; Black Stuff</title>
	<atom:link href="http://gutsandblackstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gutsandblackstuff.com</link>
	<description>What&#039;s inside us, and how to make it better.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gutsandblackstuff.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Guts &#38; Black Stuff</title>
		<link>http://gutsandblackstuff.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gutsandblackstuff.com/osd.xml" title="Guts &#38; Black Stuff" />
	<atom:link rel='hub' href='http://gutsandblackstuff.com/?pushpress=hub'/>
		<item>
		<title>The 70/30 Rule For Gaining Weight</title>
		<link>http://gutsandblackstuff.com/2011/12/28/the-7030-rule-for-gaining-weight/</link>
		<comments>http://gutsandblackstuff.com/2011/12/28/the-7030-rule-for-gaining-weight/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:09:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Bulking]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=252</guid>
		<description><![CDATA[Regarding lean body mass (LMB) gain vs. fat gain when bulking or overfeeding, I&#8217;ve heard the anecdotal 70/30 ratio suggested more than once. Of course this assumes &#8220;clean eating&#8221; and heavy strength work. A few weeks ago I purchased a Bodymetrix Personal ultrasound (so far I love it!) and decided that putting the 70/30 rule [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=252&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2011/12/28/the-7030-rule-for-gaining-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>

		<media:content url="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#38;Format=_SL110_&#38;ASIN=B006C3T68G&#38;MarketPlace=US&#38;ID=AsinImage&#38;WS=1&#38;tag=guanblst-20&#38;ServiceVersion=20070822" medium="image" />

		<media:content url="http://www.assoc-amazon.com/e/ir?t=guanblst-20&#38;l=as2&#38;o=1&#38;a=B006C3T68G" medium="image" />
	</item>
		<item>
		<title>Proof: Don&#8217;t Drink And Digest</title>
		<link>http://gutsandblackstuff.com/2011/05/15/proof-dont-drink-and-digest/</link>
		<comments>http://gutsandblackstuff.com/2011/05/15/proof-dont-drink-and-digest/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:42:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=242</guid>
		<description><![CDATA[I recently answered a question on fitness.stackexchange.com asking about how the timing of drinking water would affect health or weight gain during a meal. My original answer was drawn from my earlier post here  Don’t Drink And Digest, but while that has recommendations a desire was expressed to see &#8220;proof&#8221;. So here it is: First, the amount of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=242&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2011/05/15/proof-dont-drink-and-digest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>

		<media:content url="http://i.imgur.com/dtZ2b.gif" medium="image">
			<media:title type="html">Gastric emptying rate of solid and fluid meals</media:title>
		</media:content>
	</item>
		<item>
		<title>Aerobics, Do You Need It?</title>
		<link>http://gutsandblackstuff.com/2011/03/05/aerobics-do-you-need-it/</link>
		<comments>http://gutsandblackstuff.com/2011/03/05/aerobics-do-you-need-it/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:24:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=239</guid>
		<description><![CDATA[Arthur Jones asserted decades ago that proper strength training makes aerobic exercise unnecessary. “Six weeks of proper strength training can improve one’s cardiovascular fitness to a degree that is impossible with any number of years of aerobics&#8221; &#160; This article examines the claim that high-intensity strength training can completely replace cardio training. Spoiler: an interesting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=239&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2011/03/05/aerobics-do-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>The New USDA Dietary Guidelines: Total Hogwash, and Here’s Why « Raw Food SOS: Troubleshooting on the Raw Food Diet</title>
		<link>http://gutsandblackstuff.com/2011/02/06/the-new-usda-dietary-guidelines-total-hogwash-and-here%e2%80%99s-why-%c2%ab-raw-food-sos-troubleshooting-on-the-raw-food-diet/</link>
		<comments>http://gutsandblackstuff.com/2011/02/06/the-new-usda-dietary-guidelines-total-hogwash-and-here%e2%80%99s-why-%c2%ab-raw-food-sos-troubleshooting-on-the-raw-food-diet/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:59:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=237</guid>
		<description><![CDATA[The USDA recently released their 2010 dietary guidelines. To steal a snippet from the blog article below: Can we live without bread yet? Leave the fat on our dairy? Ditch the rancid vegetable oils? Gobble down butter and coconut oil without fearing imminent death? By golly, has the USDA finally pulled its head out of the soybean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=237&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2011/02/06/the-new-usda-dietary-guidelines-total-hogwash-and-here%e2%80%99s-why-%c2%ab-raw-food-sos-troubleshooting-on-the-raw-food-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Marathons Can be Bad for the Heart-But Only Temporarily &#8211; TIME Healthland</title>
		<link>http://gutsandblackstuff.com/2010/10/25/marathons-can-be-bad-for-the-heart-but-only-temporarily-time-healthland/</link>
		<comments>http://gutsandblackstuff.com/2010/10/25/marathons-can-be-bad-for-the-heart-but-only-temporarily-time-healthland/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:01:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Physical Conditioning]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=235</guid>
		<description><![CDATA[Marathons Can be Bad for the Heart-But Only Temporarily &#8211; TIME Healthland. I guess it makes sense that extreme overexertion can damage the body. A marathon is certainly an admirable challenge to push the body to its limits, but it shouldn&#8217;t be mis-categorized as a &#8220;healthy&#8221; activity. According to the article less experienced/in-shape runners suffered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=235&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/10/25/marathons-can-be-bad-for-the-heart-but-only-temporarily-time-healthland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>A midday nap markedly boosts the brains learning capacity</title>
		<link>http://gutsandblackstuff.com/2010/10/01/a-midday-nap-markedly-boosts-the-brains-learning-capacity/</link>
		<comments>http://gutsandblackstuff.com/2010/10/01/a-midday-nap-markedly-boosts-the-brains-learning-capacity/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:37:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=233</guid>
		<description><![CDATA[It looks as though a nap can help increase learning capacity, perhaps by clearing out a backlog of facts and making room for more. From the article: &#8220;It&#8217;s as though the e-mail inbox in your hippocampus is full and, until you sleep and clear out those fact e-mails, you&#8217;re not going to receive any more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=233&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/10/01/a-midday-nap-markedly-boosts-the-brains-learning-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Ways To Build A Better Bench Press</title>
		<link>http://gutsandblackstuff.com/2010/09/26/7-ways-to-build-a-better-bench-press/</link>
		<comments>http://gutsandblackstuff.com/2010/09/26/7-ways-to-build-a-better-bench-press/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:42:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=230</guid>
		<description><![CDATA[I thought I knew how to bench press. Like any good American male, I&#8217;ve been doing that exercise for years. However I had been stuck around the same point for years (on and off), and battling shoulder pain whenever I really put some focus on the exercise to try to break that barrier. In working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=230&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/09/26/7-ways-to-build-a-better-bench-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Butter Is Brain Food</title>
		<link>http://gutsandblackstuff.com/2010/08/17/butter-is-brain-food/</link>
		<comments>http://gutsandblackstuff.com/2010/08/17/butter-is-brain-food/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:40:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mental]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Arithmetic Speed]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Butter]]></category>
		<category><![CDATA[Fats]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=228</guid>
		<description><![CDATA[Today&#8217;s post on The Quantified Self shows a correlation (for the author) between butter (vs pork fat) intake and reduced time to perform simple mathematical calculation. He speculates that a temporary downward trend in his performance during the butter period corresponded to an unrelated decrease of omega-3 intake.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=228&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/08/17/butter-is-brain-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Summary of Transcend by Ray Kurzweil and Terry Grossman</title>
		<link>http://gutsandblackstuff.com/2010/08/03/a-summary-of-transcend/</link>
		<comments>http://gutsandblackstuff.com/2010/08/03/a-summary-of-transcend/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:39:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health Consciousness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Transhumanism]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=94</guid>
		<description><![CDATA[The following is a chapter-by-chapter summary of Transcend: Nine Steps to Living Well Forever, by Kurzweil and Grossman. Kurzweil believes that we are nearing an era in which medical science will advance fast enough to outpace aging and other chronic illnesses. The book is essentially broken down into two sections. The first describes the current [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=94&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/08/03/a-summary-of-transcend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rote Practice Is Boring AND Less Effective</title>
		<link>http://gutsandblackstuff.com/2010/07/16/rote-practice-is-boring-and-less-effective/</link>
		<comments>http://gutsandblackstuff.com/2010/07/16/rote-practice-is-boring-and-less-effective/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:21:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Physical Conditioning]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=221</guid>
		<description><![CDATA[The Time article below reports a study in which it was discovered that repetitive practice of a single skill does not train that skill any better (and possibly less well in &#8220;game&#8221; situations) than a mixed-skill practice session. One of the intriguing explanations is that &#8220;Tedium is bad for the brain&#8221;, implying the importance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=221&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/07/16/rote-practice-is-boring-and-less-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoid Brightly-Colored Foods</title>
		<link>http://gutsandblackstuff.com/2010/07/14/avoid-brightly-colored-foods/</link>
		<comments>http://gutsandblackstuff.com/2010/07/14/avoid-brightly-colored-foods/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:39:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Food Additives]]></category>
		<category><![CDATA[Processed Food]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=219</guid>
		<description><![CDATA[This should come as no surprise, but many of the added dyes in processed foods have  negative health consequences. It&#8217;s interesting to me that there are natural alternatives (as referenced in Europe by the article) that simply aren&#8217;t used, presumably because of cost. Why Bright Colors in Your Food May Mean Really Bad Things for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=219&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/07/14/avoid-brightly-colored-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Study: how things you touch influence the way you think</title>
		<link>http://gutsandblackstuff.com/2010/06/25/study-how-things-you-touch-influence-the-way-you-think/</link>
		<comments>http://gutsandblackstuff.com/2010/06/25/study-how-things-you-touch-influence-the-way-you-think/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:43:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mental]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=217</guid>
		<description><![CDATA[Interesting how things may be cross-wired in our brains. I wonder if these reactions are universal, e.g. hot drinks make Americans feel &#8220;warmer&#8221; to other people but what about people in a really hot equatorial climate? Would they tend to &#8220;appreciate&#8221; cool drinks more? There are so many applications (insidious and benign) if this can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=217&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/06/25/study-how-things-you-touch-influence-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Talks</title>
		<link>http://gutsandblackstuff.com/2010/05/11/money-talks/</link>
		<comments>http://gutsandblackstuff.com/2010/05/11/money-talks/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:16:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Skepticisim]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=215</guid>
		<description><![CDATA[A paper published by Children&#8217;s Hospital (in Boston) examines whether food-industry funding influences the results of published nutritional studies. A significant correlation was found between positive results and funding sources that had a financial benefit. Indeed, not a single industry-funded study returned an unfavorable conclusion. Not one. I&#8217;m cynical enough that this doesn&#8217;t surprise me, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=215&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/05/11/money-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Snake Oil? The scientific evidence for health supplements</title>
		<link>http://gutsandblackstuff.com/2010/05/10/snake-oil-the-scientific-evidence-for-health-supplements/</link>
		<comments>http://gutsandblackstuff.com/2010/05/10/snake-oil-the-scientific-evidence-for-health-supplements/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:26:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=211</guid>
		<description><![CDATA[See a very nice interactive graphic for visualizing the popularity of, and supporting research for, popular supplements. Snake Oil? The scientific evidence for health supplements.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=211&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/05/10/snake-oil-the-scientific-evidence-for-health-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>

		<media:content url="http://gutsandblackstuff.files.wordpress.com/2010/05/snakeoil_supplements_956.png" medium="image">
			<media:title type="html">Supplement Bubble Race from informationisbeautiful.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Creatine Improves Brain Performance</title>
		<link>http://gutsandblackstuff.com/2010/05/09/creatine-improves-brain-performance/</link>
		<comments>http://gutsandblackstuff.com/2010/05/09/creatine-improves-brain-performance/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:50:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=203</guid>
		<description><![CDATA[A 2003 study at the University of Sydney demonstrated &#8220;a significant positive effect on both working memory &#8230; and intelligence&#8221;. This (double-blind) study gave 5g of creatine per day for 6 weeks to 45 adults, who were administered a cognitive test four times. These testing times included  sessions when subjects were &#8220;loaded&#8221; with creatine and session [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=203&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/05/09/creatine-improves-brain-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7c4a7e0450cca6129b8a2be2a5045f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Creatine Without An Insulin Spike</title>
		<link>http://gutsandblackstuff.com/2010/05/09/creatine-without-an-insulin-spike-2/</link>
		<comments>http://gutsandblackstuff.com/2010/05/09/creatine-without-an-insulin-spike-2/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:37:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Alpha-Lipoic Acid]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Spike]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://gutsandblackstuff.com/?p=197</guid>
		<description><![CDATA[Thoughts on using creatine without sugar and the resulting insulin spike.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gutsandblackstuff.com&amp;blog=11163752&amp;post=197&amp;subd=gutsandblackstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gutsandblackstuff.com/2010/05/09/creatine-without-an-insulin-spike-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
